Parameters | Center tapped full wave rectifier | Bridge rectifier |
Number of diodes | 2 | 4 |
Maximum efficiency | 81.2% | 81.2% |
Peak inverse voltage | 2Vm | Vm |
Vdc(no load) | 2Vm/Ï€ | 2Vm/Ï€ |
Transformer utilization factor | 0.693 | 0.812 |
Ripple factor | 0.48 | 0.48 |
Form factor | 1.11 | 1.11 |
Peak factor | √2 | √2 |
Average current | Idc/2 | Idc/2 |
Output frequency | 2f | 2f |
Thus, this is all about the differences between full wave bridge rectifier and center tapped full wave rectifier. We hope that you have got a better understanding of this concept. Furthermore, any queries regarding this concept or to know more about thyristor or SCR. Please give your feedback by commenting in the comment section below. Here is a question for you, What is the function of a bridge rectifier?
No comments:
Post a Comment